Made in China Road Construction Machinery Xd143 Double Drum Used Tamden Road Roller
Made in China Road Construction Machinery XD143 Double Drum Used Tamden Road Roller Tandem vibratory road roller XD143 M
Description
Basic Info.
Model NO. | XD143 |
Drum Width(mm) | 2130 |
Engine Model | Deutz Bf04m2012c |
Transport Package | Nude Packing |
Trademark | Made in China |
Origin | Jiangsu, China |
HS Code | 84294019 |
Product Description
Made in China Road Construction Machinery XD143 Double Drum Used Tamden Road RollerTandem vibratory road roller XD143
Main parameter:
Operating weight: 14 tons
Vibration frequency: 50/67 Hz,
Drum width:2130 mm,
Detailed configuration
* DEUTZ BF4M1013EC engine,118Kw,
* Saul hydraulic system
* Electronic control system
* Driving cabin with air conditioner equipped,
Item | Unit | XD143 |
Operation weight | kg | 14000 |
Front wheel distribution quality | kg | 7000 |
Rear wheel distribution quality | kg | 7000 |
Speed range | km/h | Igear 0-6 / IIgear0-8 / IIIgear0-12 |
Theoretical climbing ability | % | 35 |
Minimum turning radius (inside / outside) | mm | 4470/6600 |
The maximum amount of crab | mm | ±160 |
swing angle | ° | ±8 |
Steering angle | ° | ±35 |
Static linear load | N/cm | 330/330 |
Nominal amplitude | mm | 0.30/0.80 |
Vibration frequency | Hz | 50/67 |
Exciting force (high frequency) | kN | 110/170 |
Model | DEUTZ BF4M1013-15T3R2 | |
Rated power | kW | 111 |
Rated speed | r/min | 2100 |
system voltage | V | 24 |
steering system | MPa | 17.5 |
Oil filling pressure | MPa | 2.4 |
driving system | MPa | 40 |
Vibration system | MPa | 33 |
Wheel pressure | L | 40 |
Hydraulic tank | L | 80 |
Engine oil | L | 16 |
Fuel tank | L | 240 |
water tank | L | 1000 |
ambient temperature | ºC | -10ºC~+40ºC |
Altitude | M | ≤3000 |
Model | Operating Weight(KG) | Type | Main Configurations | Dimension (MM) |
XP163 | 16000 | Front 4 Rear 5 Tyre Road Roller | YC4A125Z Engine 92KW | 4770*2210*3442 |
XP203 | 20000 | Front 4 Rear 5 Tyre Road Roller | YC4A125Z Engine 92KW | 4770*2250*3285 |
XP263 | 26300 | Front 4 Rear 5 Tyre Road Roller | SC7H160.2G3 Engine 118KW | 4925*2530*3370 |
XP303 | 30300 | Front 4 Rear 5 Tyre Road Roller | SC7H180.2G3 Engine 132KW | 4925*2530*3370 |
XMR403 | 4100 | Double Drum Road Roller | ZN490Q Engine 33.5kw | 2720*1416*2776 |
XD123E | 12300 | Double Drum Road Roller | BF4M2012-13T3R/6 Engine 98kw | 5140*2270*3020 |
XD133E | 13000 | Double Drum Road Roller | BF4M2012C Engine 98kw | 5700*2420*3020 |
XD143 | 14000 | Double Drum Road Roller | BF4M1013-15T3R/2 Engine 111kw | 5140*2290*3070 |
XS123 | 12000 | Hydraulic Single Drum Roller | Cummins 4B3.9 Engine 93kw | 5970*2300*2990 |
XS183 | 18000 | Hydraulic Single Drum Roller | BF6M2012C Engine 136kw | 6222*2390*3200 |
XS203 | 20000 | Hydraulic Single Drum Roller | BF6M2012C Engine 136kw | 6222*2430*3200 |
XS263 | 26000 | Hydraulic Single Drum Roller | BF6M1013-22T3R Engine 159kw | 6877*2430*3330 |
XS303 | 30000 | Hydraulic Single Drum Roller | BF6M1013-24T3R Engine 179kw | 6877*2480*3330 |
XS163J | 16000 | Mechinical Single Drum Roller | SC4H140.192 Engine 103kw | 6222*2300*3200 |
XS203J | 20000 | Mechinical Single Drum Roller | SC7H175.2G3 Engine 128kw | 6220*2390*3200 |
XS263J | 26000 | Mechinical Single Drum Roller | SC8DK190.2G3 Engine 140kw | 6430*2470*3260 |
Our Contact
Send now