ISO 9001: 2008 Xs143j 14t New Mini Road Roller Compactor Machinery
Package Size 1.00cm * 1.00cm * 1.00cm Package Gross Weight 1.000kg ISO 9001:2008 XS143J 14T New Mini Road Roller Compact
Description
Basic Info.
Model NO. | XS143J Road Roller |
Grinding Wheel Type | Drum |
Compaction Depth | 35cm |
Engine Type | Diesel Engine |
Travel Speed | 30cm/s |
Centrifugal Force | 40KN |
Certification | EPA, CE, ISO 9001:2000, ISO 9001:2008 |
Condition | New |
Vibration Frequency | 28/33Hz |
Compacting Width | 2130 mm |
Rater Power | 103kw |
Engine Model | Sc4h140.1g2 |
External Dimension | 6010*2300*3200 mm |
Pressure of Vibration System | 18 MPa |
Minimum Ground Clearance | 6800mm |
Wheelbase | 3040 mm |
Load Applied on Front Drum | 7.3tons |
Swing Angle | 10degree |
Static Linear Load | 315n/Cm |
Operating Weight | 14tons |
After-Sales Service Provided | Engineers Available |
Steering Angle | 33degree |
Drive Type | Hydraulic Transmission |
Transport Package | Naked in Container |
Specification | CE |
Trademark | Super-above |
Origin | Jiangsu, China |
HS Code | 8429401900 |
Production Capacity | 10000PC/Year |
Packaging & Delivery
Package Size 1.00cm * 1.00cm * 1.00cm Package Gross Weight 1.000kgProduct Description
ISO 9001:2008 XS143J 14T New Mini Road Roller Compactor Machinery
Brief introductions of road roller
XS143J vibratory compactor is a kind of heavy duty self-propelled vibratory compactor. It can effectively compact various soil layers and rock fill, and can be applied to the constructions of modern freeways, airports, embankment fill, ports, dams, railways, mines, etc.
Advantages of road roller
1.Performance feature
2.Simple operation
3.Reliable and durable hydraulic system
4.Energy-saving and environmental friendly power
5.High efficient and reliable vibratory compacting system
6.Optional configuration
7.Convenient maintenance
Main Technical Parameters:Description | Parameter | Unit | ||
Operating weight | 14000 | kg | ||
Distributed mass of driving wheel | 7300 | kg | ||
Distributed mass of vibrating drum | 6700 | kg | ||
Static linear load | 315 | N/cm | ||
Vibration frequency | 28/33 | Hz | ||
Theoretical amplitude | 1.9/0.95 | mm | ||
Cenerifugal force | 274/190 | kN | ||
Speed range | Forward | Speed I | 2.85 | km/h |
Speed II | 5.08 | km/h | ||
Speed III | 11.17 | km/h | ||
Reverse | Speed I | 2.88 | km/h | |
Speed II | 5.02 | km/h | ||
Wheelbase | 3040 | mm | ||
Compacting width | 2130 | mm | ||
Theoretical gradeability | 30 | % | ||
Minimum ground clearance | 6800 | mm | ||
1523 | mm | |||
431 | mm | |||
Engine | Model | SC4H140.1G2 | ||
Rated speed | 1800 | r/min | ||
Rated power | 103 | kW | ||
External dimension(length*width*height) | 6010*2300*3200 | mm | ||
Pressure of vibration system | 18 | MPa | ||
Pressure of steering system | 16 | MPa |
Our Contact
Send now