Lutong 14 Ton Double Drum New Road Roller Price Ltc214 Xs143j
Lutong 14 Ton Double Drum Road Roller Price Ltc214 XS143J Features: LTC214,LTC212,LTC210,LTC208 Hydraulic vibratory roll
Description
Basic Info.
Model NO. | LTC214 XS143J |
Compaction Depth | 30cm |
Engine Type | Diesel Engine |
Travel Speed | 40cm/s |
Centrifugal Force | 40KN |
Certification | EPA, CS, CE, RoHS, ISO 9001:2000, ISO 9001:2008 |
Condition | New |
Statice Linear Load | 286n/Cm |
Parts | Spare Parts |
Engine | /Weichai/Shangchai |
Power(W) | 110kw |
Weight | 14000kg |
Grade Ability | 30% |
Transport Package | Nude Package |
Specification | 5820*2278*3050mm |
Trademark | Lutong |
Origin | China |
HS Code | 84294019 |
Production Capacity | 100pieces/Month |
Product Description
Lutong 14 Ton Double Drum Road Roller Price Ltc214 XS143JFeatures:
LTC214,LTC212,LTC210,LTC208 Hydraulic vibratory rollers are manufactured according to international advanced technology and by use of imported components from abroad. The machine is a double drum tandem vibratory roller,It is Primarily used for the ompation of road bituminous course,sand gravel mixtures and RCC material,Being a universal compaction equipment for highway,municipal road,park area and industry ground etc.
Main Features
Full hydraulic two wheel drive and vibration.
Double frequency double viration system.
Hydrostatic center articulated steering,Optional unique crab agency.
Cabin with air conditooner,comfortable and spacious,the flexible steering seat facilicates the operation.
The driver's cabin can be turned on one side as a whole, to facilitate maintenace.
Fork-type frame,good hold-down property.
Hydraulic pump and vibrating motors are of the products made by American manufacturer SAUER or German manufacturer REXROTH.
Need more information? Just contact me please!
Parameters:
MODEL | LTC214LTC212 | LTC210LTC208 | |
Operating mass | kg | 14000/12000 | 10000/8000 |
Front axle load | kg | 7000/6000 | 5000/4000 |
Rear axle load | kg | 7000/6000 | 5000/4000 |
Static linear load | N/cm | 333/286 | 238/231 |
Form of frame | Fork-type | Fork-type | |
Water tank capacity | L | 2×600 | 2×400 |
Fuel tank capacity | L | 154 | 80 |
Hydraulic tank capacity | L | 65 | 65 |
Vibration frequency | mm | ||
High ampl. | 0.8 | 0.67 | |
Low ampl. | 0.4 | 0.34 | |
Vibration frequency | Hz | ||
High ampl. | 40 | 45 | |
Low ampl. | 46 | 50 | |
Centrifugal force | kN | ||
High ampl. | 160×2 | 90×2 | |
Low ampl. | 90×2 | 69×2 | |
Travel speed | km/h | 0-12 | 0-10 |
Turning radius | mm | 7000 | 6000 |
Grade ability | % | 40 | 40 |
Steering angle | ° | ±30 | ±30 |
Drum diameter | mm | 1350 | 1150 |
Drum width | mm | 2100 | 1730 |
Transverse swing angle of the vibrating wheel | ° | ±8 | ±8 |
Type of water spray | mm | Pressure | Pressure |
Wheelbase | mm | 3717 | 3217 |
Overall length | mm | 5060 | 4558 |
Overall width | mm | 2250 | 1840 |
Overall height | mm | 3300 | 2674 |
Ground clearance | mm | 324 | 258 |
Diesel model | Cumins 6BT5.9 | Cumins 4BT3.9 | |
Diesel power | kw | 110 | 75 |
Diesel speed | r/min | 2300 | 2400 |
More pictures:
Our factoryOur Contact
Send now