XCMG Official Xs143 14t Hydraulic Single Drum Vibratory Road Rollers
Overview XCMG Official XS143 14t Hydraulic Single Drum Vibratory Road Rollers Product Description Rated Power: 125kW 168
Description
Basic Info.
Model NO. | XS143 |
Automatic Grade | Automatic |
Product Capacity | >400t/h |
Certification | ISO9001: 2000, CE |
Condition | New |
Theoretical Gradeability | 30% |
Product Name | XCMG 14t Hydraulic Single Drum Vibratory Road Roll |
Min. External Turning Radius | 6800mm |
Load Applied on Front Drum | 6700kg |
Static Linear Pressure | 315n/Cm |
Operating Weight | 14000kg |
Transport Package | Comply with Export Packaging Requirements |
Specification | ISO |
Trademark | XCMG |
Origin | Xuzhou, Jiangsu, China |
HS Code | 87059091 |
Production Capacity | 1000/Year |
Product Description
XCMG Official XS143 14t Hydraulic Single Drum Vibratory Road Rollers
Product Description
Rated Power:
125kW 168HP @2,200rpmOperating Weight:
14,000kg 30,864lb
Drum Width: 2,130mm 7'
Drum Diameter: 1,523mm 5'
Dimensions(LXWXH):
6,200mmX2,300mmX3,200mm
20'4''X7'7''X10'6''Product Parameters
Item | XS143 | XS163 | |||
Work quality | Operating weight(kg) | 14000 | 16000 | ||
Weight on front drum (kg) | 8200 | 10200 | |||
Weight on rear drum (kg) | 5800 | 5800 | |||
Engine | Type | 6BTAA5.9-C170 | 6BTAA5.9-C170 | ||
rated power (kW) | 125 | 125 | |||
Rated speed (r/min) | 2200 | 2200 | |||
Compaction performance | Static line pressure (N/cm) | 385 | 479 | ||
Vibration frequency (Hz) | High frequency | 35 | 35 | ||
Low frequency | 28 | 28 | |||
Nominal amplitude (mm) | Large(Low frequency) | 1.86 | 1.86 | ||
Small(High frequency) | 0.88 | 0.88 | |||
Exciting force (kN) | Large(Low frequency) | 305 | 320 | ||
Small(High frequency) | 225 | 235 | |||
Driving performance | Speed(km/h) | 1 file | 0~4.5 | 0~4.5 | |
2 file | 0~6.0 | 0~6.0 | |||
3 file | 0~7.2 | 0~7.2 | |||
4 file | 0~12 | 0~12 | |||
Minimum turning outer radius (mm) | 6415 | 6415 | |||
Theoretical climbing ability (%) | 40 | 35 | |||
Steering angle (°) | ±33 | ±33 | |||
Swing angle (°) | ±10 | ±10 | |||
Size | Machine size (mm) | Length | 6222 | 6222 | |
Width | 2300 | 2300 | |||
Height | 3200 | 3200 | |||
Wheelbase (mm) | 3101 | 3101 | |||
Minimum ground clearance (mm) | 466 | 466 | |||
Vibration wheel diameter (mm) | 1523 | 1523 | |||
Vibration wheel width (mm) | 2130 | 2130 |
Company ProfileFAQ
1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted2: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO, Gost, EPA(USA)CCC,3: What about the delivery time?
A: 30 days after receiving the deposit.4: What about the warranty time?
A: 12 months after shipment or 2000 working hours, whichever occuts first.5. What about the Minimum Order Quantity?
A: The MOQ is 1 pcs.
Prev: Hot
Next: XCMG Official Mini Road Roller Xmr403 4 Ton Asphalt Double Drum Vibratory Road Roller Price
Our Contact
Send now