
XCMG Xmr403s 4t Used Earth Moving Equipment Double Road Rollers Second Hand
Overview XCMG Xmr403s 4t used Earth Moving Equipment Double Road Rollers second hand. XMR403s is a light vibratory rolle
Description
- Overview
- Product Parameters
- Product Show
Basic Info.
| Model NO. | Xmr403s |
| Axle | Biaxial Dual-Drum |
| Grinding Wheel Type | Light Grind |
| Engine Type | Diesel Engine |
| Travel Speed | 10km/H |
| Centrifugal Force | 42kn |
| Certification | CE, ISO 9001:2000, ISO 9001:2008 |
| Condition | Used |
| Operating Weight | 4100kg |
| Static Linear Load(Front/Rear) | 157/157n/Cm |
| Theoretical Agreeability | 30% |
| Vibration Frequency | 60Hz |
| Compacting Width | 1300mm |
| Overall Dimensions(L*W*H) | 2720*1416*2776 |
| Transport Package | Comply with Export Packaging Requirements |
| Specification | CE |
| Trademark | XCMG |
| Origin | Xuzhou, Jiangsu, China |
| HS Code | 87059091 |
| Production Capacity | 1000/Year |
Product Description
XCMG Xmr403s 4t used Earth Moving Equipment Double Road Rollers second hand.
XMR403s is a light vibratory roller with operating weight of 4 tons. This machine is suitable for surface and edge compaction construction for asphalt engineering, cement engineering and So on, also suitable for sub-base and base, sand and gravel material compaction work, is the idealist compaction machinery for all sorts of parking lot construction, road, sidewalks and bikeway compaction, as well as a variety of road maintenance engineering. Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate. Product Parameters
| Type | Unit | XMR403s |
| Operating weight | kg | 4100 |
| Static linear load(front/rear) | N/cm | 157/157 |
| Travel Speed | km/h | 0-10 |
| Theoretical agreeability | % | 30 |
| Min. turning radius(Inner/Outer) | mm | 2932/4232 |
| Min ground clearance | mm | 350 |
| Steering angle | ± ° | 30 |
| Swing angle | ±° | 10 |
| Vibration frequency | Hz | 60 |
| Vibrating system-max.pressure | Mpa | 20 |
| Steering system-max.rressure | Mpa | 14 |
| Nominal amplitude | mm | 0.41 |
| Exiting force | kN | 42 |
| Compacting width | mm | 1300 |
| Drum diameter | mm | 800 |
| Engine Model | ZN490Q | |
| Rated engine speed | r/min | 2600 |
| Rated engine power | kW | 35.5 |
| Engine oil consumption | g/kW.h | 220 |
| Overall dimensions(L*W*H) | mm | 2720*1416*2776 |
| Wheelbase | mm | 1920 |
| Water tank capacity | L | 220 |
| Fuel tank capacity | L | 66 |
| Hydraulic tank capacity | L | 52 |
Prev: XCMG Official XP303s 30ton Compactor Vibratory Tire Road Roller Used for Sale
Next: XCMG 410kg Xmr040 Small Hand Road Roller Hydraulic Single Drum Vibratory Roller Price
Our Contact
Send now





