
XCMG 18t Hydraulic Second Hand Single Drum Vibratory Road Rollers Used Compactor Xs183j/Xs183
Overview XCMG 18t Hydraulic Second hand Single Drum Vibratory Road Rollers used Compactor Xs183j/Xs183. XCMG XS183J/Xs18
Description
- Overview
- Product Parameters
- Product Show
Basic Info.
| Model NO. | XS183 |
| Compaction Depth | 35cm |
| Engine Type | Diesel Engine |
| Certification | EPA, CS, CE, RoHS, ISO 9001:2000, ISO 9001:2008 |
| Condition | Used |
| Operating Weight | 18000kg |
| Load Applied on Front Drum | 9000kg |
| Static Linear Pressure | 529n/Cm |
| Theoretical Gradeability | 50% |
| Min. External Turning Radius | 6500mm |
| Transport Package | Comply with Export Packaging Requirements |
| Specification | ISO |
| Trademark | XCMG |
| Origin | Xuzhou, Jiangsu, China |
| HS Code | 87059091 |
| Production Capacity | 10000/Year |
Product Description
XCMG 18t Hydraulic Second hand Single Drum Vibratory Road Rollers used Compactor Xs183j/Xs183.
XCMG XS183J/Xs183 is the most popular model of China 18t vibratory compactor ,is a kind of heavy duty self-propelled vibratory compactor. It can effectively compact various soil layers and rock fill, and can be applied to the constructions of modern freeways, airports, embankment fill, ports, dams, railways, mines, etc.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Product Parameters
| Type | Unit | XS163J | XS183J | XS183 |
| Operating weight | kg | 1600 | 18000 | 18000 |
| Load applied on front drum | kg | 7700 | 9000 | 11500 |
| Compacting width | mm | 2340 | 2300 | 2130 |
| Static linear load | N/cm | 362 | 422 | 529 |
| Vibration frequency(Low/High) | Hz | 28 | 28 | 28/33 |
| Nominal amplitude(High/Low) | mm | 1.9/0.95 | 1.9/0.95 | 1.86/0.93 |
| Exiting force(High/Low) | KN | 290/145 | 320/160 | 340/240 |
| Travel speed | km/h | 2.85-11.17 | 2.54~10.51 | 2.54~10.51 |
| Steering angle | ° | ±33 | ±33 | ±33 |
| Swing angle | ° | ±11 | ±11 | ±10 |
| Theoretical gradeability | % | 30 | 30 | 50 |
| Min. Outer turning radius | mm | 6500 | 6500 | 6500 |
| Engine model | Shangchai | Shangchai | DEUTZ BF6M2012C | |
| Engine power | kw | 103 | 115 | 136 |
| Hydraulic oil tank capacity | L | 170 | 170 | 240 |
| Fuel tank capacity | L | 310 | 310 | 240 |
Prev: XCMG 410kg Xmr040 Small Hand Road Roller Hydraulic Single Drum Vibratory Roller Price
Next: XCMG Xs115 Used Road Roller 10 Ton Single Drum Vibratory Road Roller for Sale
Our Contact
Send now





