
Digging Machine 25 Ton Used Cat 325bl Original Excavator Caterpillar 325 Bl Excavadora Working Condition
We also supply crawler cranes, truck cranes, bulldozers, wheel loaders, road rollers, motor graders, etc Remember our id
Description
Basic Info.
| Model NO. | 325BL |
| Type | Crawler Excavator |
| Usage | Special Excavator, Marine Excavator, Mining Excavator, GM Excavator |
| Bucket | Grab Shovel |
| Transmission | Hydraulic Transmission |
| Drive Type | Electric Drive |
| Bucket Capacity | >1.5m³ |
| Size | Medium-Sized |
| Certification | CE, ISO9001: 2000 |
| Condition | Used |
| Operation Weight | 85t |
| Working Hours | Small |
| Ganrantee | One Year |
| Color | Yellow |
| Delivery Time | Within 15days |
| Transport Package Container | Container |
| Transport Package | in Bulk or in Container |
| Specification | SGS |
| Trademark | UNION |
| Origin | USA |
| HS Code | 3111968887 |
| Production Capacity | 100 Sets/Year |
Product Description
We also supply crawler cranes, truck cranes, bulldozers, wheel loaders, road rollers, motor graders, etc
Remember our idea: Services to create value, share a better future.
Service for you!
We also supply crawler cranes, truck cranes, bulldozers, wheel loaders, road rollers, motor graders, etc Remember our idea: Services to create value, share a better future. Service for you!
Products list
Service
Pick you up from the airport
Book hotel for you
Show you around Shanghai and translate for you freely
Payment
Price: Negotiable
Location: Shanghai, China
Payment: T/T 30% deposit,40% before loading, 30% after receiving the copy of B/L
Shipment
We have many ways of delivery. Safe, fast and trust
1.Container: which is cheapest and fast.
2.Bulk cargo ship :which is better for bigger construction equipment
3.Flat rack ship :which is better for bigger machine and also no need to dismantle
4.RO RO ship :which is good for every machine and faster.
You can depend on your own requires to choose one favorite.
Delivery: Within 5working days after confirmation
FAQ
1.What are your advantages compared with other suppliers and manufacturers?High quality:As a professional and reliable supplier, we are experienced in the QualityInspection and Control.Every product will be strictly inspected before it is delivered to our customers.Competitive price: We are so glad to provide the most favorable prices for our customers. And the prices are negotiable by which a win-win result could be achieved.2. Which payment terms are available us ?T/T terms or other. On T/T term, 30% down payment is required in advance, and 70% balance shall be settled before shipment.3. How long with the delivery?Normally it takes about 20 days.4. How about service?24 hours online, and skype/QQ/wechat/whatsapp so on
| power | Traditional power |
| vendor | domestic |
| bucket | backhoe |
| Tonnage (ton) | 20 |
| Machine working weight (kg) | 25000 |
| Bucket capacity (m³) | 1 |
| Boom Length (mm) | 5700 |
| Bucket rod Length (mm) | 2500/2900 |
| performance | |
| Rotational speed (RPM) | 10.9 |
| Rotary torque (Nm) | 61.8 |
| Walking speed (km/h) | 5.4 |
| Climbing ability (%) | 70/35° |
| Bucket digging force (kN) | 125 |
| Bucket rod digging force (kN) | 104 |
| Maximum traction (kN) | 205 |
| Power system | |
| Engine type | Cat C7.1 |
| Rated power (kw/ RPM) | 112/1800 |
| Displacement (L) | 7.01 |
| Number of cylinders (PCS) | 6 |
| Cylinder diameter × stroke (mm) | 105×135 |
| Work form | The 2 emissions |
| The hydraulic system | |
| Main pump type card | CAT Axial piston pump + pilot pump |
| Maximum flow of main pump (L /min) | 404 |
| Pilot pump flow rate (L/min) | 32.4 |
| Pilot oil circuit (MPa) | 39 |
| Working hydraulic oil circuit (Mpa) | 34.3 |
| Walking hydraulic circuit (Mpa) | 35 |
| Rotary hydraulic circuit (Mpa) | 25 |
| Main overflow setting pressure (Mpa) | 35 |
| Boom cylinder - Number x Cylinder diameter x stroke (mm) | 120×1260 |
| Bucket rod cylinder - Number x Cylinder diameter x stroke (mm) | 140×1504 |
| Bucket cylinder - Number x Cylinder diameter x stroke (mm) | 120×1104 |
| Oil capacity | |
| The fuel tank (L) | 410 |
| Hydraulic tank (L) | 138 |
| Hydraulic system (L) | 260 |
| Engine oil change (L) | 22 |
| Cooling liquid (L) | 25 |
| Body size | |
| Total length of transport (mm) | 9460 |
| Total transport width (mm) | 2800 |
| Total transport height (mm) | 3030 |
| Full height of cab (mm) | 2950 |
| Loading width (mm) | 2800 |
| Track grounding length (mm) | 3270 |
| Total track length (mm) | 4080 |
| Width of track plate (mm) | 600/700/790 |
| Total track width (mm) | 2800 |
| Track gauge (mm) | 2200 |
| Minimum ground clearance (mm) | 450 |
| Counterweight ground clearance (mm) | 1020 |
| Radius of rotation of rear end (mm) | 2750 |
| Operating range | |
| Maximum excavation radius of stop face (mm) | 9890 |
| Maximum excavation depth (mm) | 6720 |
| Maximum excavation height (mm) | 9490 |
| Maximum unloading height (mm) | 6490 |
| Maximum vertical excavation depth (mm) | 5690 |
| Maximum effective digging depth (mm) | 6380 |
| Truck Crane | KATO: NK200E,NK250E,NK300E,NK400E,NK500E,NK800E,NK1200 TADANO: TG250,TL250E,TG300E,TG450E,TG500E,GT550E,TG700E,TG900E,TG1200,TG1500 DEMAG: AC435,AC615,AC325,AC365 GROVE: GMK4100,40-150 ton Rough terrain KATO: KR25H,KR45H,KA300,KR450,KR50H,NK25H TADANO: TR200M,TR250M,TR300M,TR450M,TR500E,TR500EX,TR500M |
| Forklift | HELI: CPCD700/1000 Komatsue: FD25/30/30T/50T/80E/100/150/200/250 TCM: FD30/30V/140,HL30,HL50,Z8 Toyota: 8F30/50/50D,7F30/50,8F150/240/250 |
| Crawler Crane | HITACHI: KH180,KH120, KH125,KH150 KOBELCO: 50T,100T,120T,300T SUMITOMO: LS118RH,LS218RH,LS528S SA NY: SCC500B,SCC508,SCC500B/C-S Manitowoc 4100W/Mitsubishi LK2500/P&H 5300A/9150/American 11250/FW.China QUY50A |
| Excavator | Hitachi: 100WD,EX120,EX200,EX200LC,EX220,EX300,EX350,EX450,ZX70,ZX120,ZX150,ZX220,ZX270,ZX450 Caterpillare: 200,235,305,307,312,320,330,324,325,345 (From Model B to D) Komatsue: PC50,PC60,PC100,PC120,PC130,PC200,PC210,PC220,PC300,PC350,PC400,PC450 Kobelco: SK100,SK120,SK200,SK350 Daewoo: DH55,60,130,150,220,225,300 Hyundai: 130w,150w,200,210,220,225,290,305 Volvo: EC210,220,300 |
| Loader | Caterpillare: 916, 924, 928, 936, 938, 950, 966, 980, 988 (From Model C to Model H) Komatsue: WA100,230,250,300,320,350,360,380,400,430,470 Kawasaki: 70,70B,80Z,85Z,90,90Z,95Z Backhoe Loader: JCB3CX,JCB4CX,CAT436 |
| Bulldozer | Caterpillare: D6D,D6H,D6R,D6G,D7H,D7G,D7R,D8K,D8R,D8N,D8L,D9N,D9R,D10N Komatsue: D50P,D60P,D65,D85,D155 |
| Motor Grader | Caterpillare: 12G,14G,120G,140G,16G,140H,160H,140K Komatsue: GD511A,605A,623 |
| Road Roller | DYNAPAC: CA25,CA30,CA511 Serials BOMAG: 213,217,219,225 Serials |
Our Contact
Send now





