
China National Heavy Duty Truck HOWO Tx, Nx, 6X4, 8X4, 371 HP, 380 HP, 400 HP, 430 HP, 10
Overview Package Size1050.00cm * 250.00cm * 383.00cm Package Gross Weight10535.000kg .lc-a-img { position: relative; wid
Description
- Overview
- Packing & Delivery
Basic Info.
| Model NO. | VSZXC1000 |
| Power | Diesel/CNG/LNG |
| Load Capacity | 20-50t |
| Emission Standard | Euro II / Euro III / Euro IV / Euro V |
| Drive Wheel | 4×2/6×4/8×4 |
| Engine Capacity | 8L-12L |
| Seats | ≤5 |
| Horsepower | 336HP/371HP/375HP/380HP/400HP/ 420HP/430HP |
| Tire Certification | ECE, GCC, ISO |
| Tire Design | Tubeless |
| Dumping Type | Front Lifting Style |
| Condition | New / Used |
| Axle Brand | Fuwa/BPW/Optional |
| Color | Customized |
| Brand | FAW Sinotruk |
| Optional Features | Air Conditioning, Power Windows, Central Locking |
| Peak Torque | 1500-2100 N·M. |
| Electronics & Instrumentation | Dashboard, Diagnostics, Rear Camera, Optional GPS |
| Gross Vehicle Weight Rating (Gvwr) | 25 T / 35 T / 50 T / 80 T. |
| Curb Weight / Kerb Weight | 10,000-25,000 Kg. |
| Fuel Consumption | 35-60 L/100 Km |
| Gearbox Model | Fast 9-Speed / HOWO 9jsd / 12js |
| Safety Features | ABS, Ebs, TPMS, Rollover Protection, Reflectors |
| Track Width & Wheelbase | Wheelbase 3300 / 3800 / 4200 / 4600 / 5000 mm. |
| Gradeability / Climbing Ability | 20%-40%. |
| Brake System | Air Brake with ABS/Ebs Optional. |
| Certifications & Compliance | CCC, ECE/E-MARK, ISO9001, CE, EPA |
| Transport Package | Nude Packing |
| Specification | Vehicle 8-12 m; carriage 4-6 m. |
| Trademark | Sinotruk/HOWO/CNHTC/Hohan/Shacman/FAW |
| Origin | Shandong Liangshan |
| HS Code | 8701959000 |
| Production Capacity | 200 Sets Per Month |
Packaging & Delivery
Package Size1050.00cm * 250.00cm * 383.00cm Package Gross Weight10535.000kgProduct Description
Product DescriptionThe core function of a dump truck is to automatically unload goods through a hydraulic lifting mechanism, enabling quick loading and unloading of cargo and greatly improving transportation efficiency.It is mainly used in scenarios such as mines, infrastructure construction, and agriculture to transport bulk goods like sand, gravel, muck, coal, and grain. It can reduce the cost and time of manual unloading and is suitable for short-distance, large-volume transportation needs.| Type Number | CA3250P66K24LT1E CA3250P66K24L1T1E CA3250P66K24L2T1E CA3250P66K24L3T1E CA3250P66K24L4T1E | ||||||
| Dimension Parameter | Overall Dimensions (LxWxH)mm | Length | 7530, 7680, 7780, 7980 | 8080, 8280, 8480, 8340, 8440, 8540 | 8580, 8780, 9080, 8850, 9050, 9250 | 9180, 9380, 9580, 9700, 9800, 9900 | 9680, 9880, 10180, 10150, 10250, 10400 |
| Width | 2495 | 2495 | 2495 | 2495 | 2495 | ||
| Height | 3300, 3600 | 3300, 3600 | 3300, 3600 | 3300, 3600 | 3300, 3600 | ||
| Axle Base (Full load) | 3450+1350 | 3800+1350 | 4300+1350 | 4800+1350 | 5300+1350 | ||
| Front Overhang (Loaded) | 1470 | 1470 | 1470 | 1470 | 1470 | ||
| Rear Overhang (Loaded) | 1260, 1410, 1510, 1710 | 1460, 1660, 1860, 1720, 1820, 1920 | 1460, 1660, 1960, 1730, 1930, 2130 | 1560, 1760, 1960, 2080, 2180, 2280 | 1560, 1760, 2060, 2030, 2130, 2280 | ||
| Wheel Base | Front Wheel | 2050 | 2050 | 2050 | 2050 | 2050 | |
| Rear Wheel | 1830 | 1830 | 1830 | 1830 | 1830 | ||
| Internal Dimensions of Body | Length | 4800, 5000 | 5400, 5600, 5800 | 5800, 6000, 6200 | 6600, 6800, 7000 | 7000, 7200, 7500 | |
| Width | 2300 | 2300 | 2300 | 2300 | 2300 | ||
| Height | 1380, 1330 | 1220, 1180, 1140 | 1140, 1100, 1070 | 1000, 980, 950 | 956, 932, 899 | ||
| Ground Clearance (Loaded) | Under Front Axle | 285 | 285 | 285 | 285 | 285 | |
| Under Rear Axle | 290 | 290 | 290 | 290 | 290 | ||
| Passing Angle(Loaded) | Approach Angle | 24 | 24 | 24 | 24 | 24 | |
| Departure Angle | 24 | 24 | 24 | 24 | 24 | ||
| Weight Parameter(kg) | Payload Capacity | 12805, 12870 | 12695, 12760 | 12605, 12670 | 12505, 12570 | 12415, 12480 | |
| Curb Weight(kg) | 12000 | 12110 | 12200 | 12300 | 12390 | ||
| Gross Truck Weight(kg) | 25000 | 25000 | 25000 | 25000 | 25000 | ||
| Weight Distribution (kg)(unloaded) | Front Axle | 5965 | 5430 | 5300 | 5350 | 5800 | |
| Rear Axle | 6035 | 6680 | 6900 | 6950 | 6590 | ||
| Weight Distribution (kg)(loaded) | Front Axle | 7000 | 7000 | 7000 | 7000 | 7000 | |
| Rear Axle | 18000 | 18000 | 18000 | 18000 | 18000 | ||
| Type Number | CA3250P66K24LT1E CA3250P66K24L1T1E CA3250P66K24L2T1E CA3250P66K24L3T1E CA3250P66K24L4T1E | ||||||
| Performance Parameter | Max. Speed (km/h) | 75 | 75 | 75 | 75 | 75 | |
| Maximum Gradeability (%) | 70 | 70 | 70 | 70 | 70 | ||
| Fuel Consumption under Six Operating Conditions (L/100km) | --- | --- | --- | --- | --- | ||
| Constant Speed Fuel Consumption at the Highest Gear(L/100km)at 80km/h | 27 | 27 | 27 | 27 | 27 | ||
| Maximum Exterior Noise Level at Accelerated Drive dB (A) | ≤ 84 | ≤ 84 | ≤ 84 | ≤ 84 | ≤ 84 | ||
| Minimum Turning Radius (m) | 15 | 16 | 18 | 21 | 22 | ||
| Braking Distance (from 60km/h with Full Load) | ≤ 36.7 | ≤ 36.7 | ≤ 36.7 | ≤ 36.7 | ≤ 36.7 | ||
| Parking Slope(Full load, in Forward and Reverse 2 Directions) | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 12 | ||
| Continued Running Mileage (km) | ≥ 600 | ≥ 600 | ≥ 600 | ≥ 600 | ≥ 600 | ||
| Economic Speed at the Highest Gear(km/h) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | ||


Certified by China's Ministry of Industry and Information Technology, our 180,000-square-meter facility employs 600+ staff, offering a full range of semi-trailers and special-purpose vehicle customization. We ensure quality through strict multi-level inspection and guarantee efficiency with rapid order response and on-time delivery. Our R&D-driven, customer-centric products enjoy strong domestic and international market presence.FAQQ1. What is the advantage about your company?A1.Our company has professional team and professional production line.
Q2. Why should l choose your products? A2.Our products are high quality and low price.
Q3.The logo and the color can be customized? A3.Yes, we welcome you to sample custom.
Q4. Any other good service your company can provide? A4.Yes,we can provide good after-sale and fast delivery.
Q5. What is your MOQ?
A5: Mostly no MOQ. Sample Order is available. Q6. What about the delivery time? A6: We have some material in stock, which can make sure to delivery the goods out quickly for small quantity orders. For customized orders, the delivery time is usually within 15 working days after receiving the payment.
Prev: Semi Trailer Dumper with Air Suspension and 295/80r22 5 Tires
Next: 135 Ton Articulated Heavy Duty Mining Dump Truck for off
Our Contact
Send now





