
China High Quality Double Drum Vibratory Road Roller 1.8 Ton Compactor Machine
Overview Package Size2390.00cm * 1220.00cm * 1690.00cm Package Gross Weight1800.000kg .lc-a-img { position: relative; wi
Description
- Overview
- Product Description
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | JS1000 |
| Type | Road Roller |
| Working Method | Steel Wheel |
| Axle | Biaxial Dual-Drum |
| Grinding Wheel Type | Light Grind |
| Compaction Depth | 35cm |
| Engine Type | Diesel Engine |
| Travel Speed | 0-12km/H |
| Centrifugal Force | 35kN |
| Certification | EPA, CE, ISO 9001:2008 |
| Condition | New |
| Model | Yh-Js1000 |
| Turning Radius | 2300mm |
| Climbing Ability | 30% |
| Static Line Load Before/After | 100/83n/Cm |
| Nominal Amplitude | 0.5mm |
| Vibration Frequency | 70Hz |
| Engine | Chang Chai 390 |
| Power | 39HP/2600rpm |
| Fuel Tank Capacity | 26L |
| Engine Optional | National 2/National 4/EPA/Euro 5 |
| Transport Package | Wooden Case |
| Specification | 2350*1120*1600mm |
| Trademark | Gaohong |
| Origin | Shandong, China |
| HS Code | 8429401900 |
| Production Capacity | 50000/Years |
Packaging & Delivery
Package Size2390.00cm * 1220.00cm * 1690.00cm Package Gross Weight1800.000kgProduct Description
Product DescriptionRoad Roller| Model | YH-JS1000 | ||
| Walk | Engine | ||
| speed | 0-12km/h | model | CHANG CHAI 390 |
| Turning radius | 2300mm | type | Diesel engine,vertical three cylinder water-cooled |
| Climbing ability | 30% | power | 39HP/2600rpm |
| compaction | Fuel tank capacity | 26L | |
| Static line load before/after | 100/83N/cm | Engine optional(National 2/National 4/EPA/Euro5) | |
| Nominal amplitude | 0.5mm | CHANGCHAI390/HondaGX690/Briggs&Stratton/Kubota D1105 Other engines can be consulted separately | |
| Vibration frequency | 70Hz | ||
| Exciting force | 35kN | ||
| work | Specification | ||
| Drive form | Hydraulic dual wheel drive | Steel wheel width | 1000mm |
| Vibration form | hydraulic vibration | Steel wheel diameter | 610mm |
| Front wheel vibration | Total length | 2350mm | |
| lose one's bearings | Hydraulic steering | Width | 1120mm |
| Watering method | Electric pressure spray water | Totalheight(excludi ng crash beam) | 1600mm |
| Water tank material | Rolling plastic water tank | Non fumigation wooden box packaging | 2390*1220*1690mm |
| Water tank capacity | 108L | weight | |
| Hydraulic oil tank capacity | 26L | Net weight | 1580kg |
| parking brake | handbrake | operating weight | 1750kg |
Our Contact
Send now





